At Soliparts, fast charging is our priority. Our regular DC fast charger maintenance and checkups help detect issues early—so your stations stay reliable, efficient, and always ready to power up electric vehicles without downtime.
DC Fast Charging Stations
Our DC fast charging stations are the heartbeat of modern electric mobility delivering rapid, reliable power to electric vehicles so drivers can recharge quickly, confidently, and conveniently.
At Soliparts, we provide complete DC charging solutions, including supply, installation, commissioning, and after-sales support. Our certified team works with high-quality components and the latest technology to ensure maximum uptime, excellent efficiency, and future-proof performance for commercial sites, fleets, service stations, parking areas, and public locations.
30 kW & 40 kW DC Fast Chargers (CCS2) Fast. Compact. Built to last.
Perfect for businesses ready to offer fast, dependable charging with minimal footprint and maximum reliability.
DC TYPE-1 CHARGERS
POWER | OUTPUT TYPE |
|---|---|
30 kW | Single Gun |
40 kW | Single Gun |
60 kW | Single/Dual Gun |
80 kW | Single/Dual Gun |
Technical Specifications
General Information
30 kW | 40 kW | 60 kW | 80 kW | |
|---|---|---|---|---|
Model | DCC, OPC | DCC, OPC | DCC, OPC | DCC, OPC |
Power Input
30 kW | 40 kW | 60 kW | 80 kW | |
|---|---|---|---|---|
Input Voltage | 400VAC | 400VAC | 400VAC | 400VAC |
Input Current | 80A | 80A | 125A | 160A |
Input Frequency | 50Hz | 50Hz | 50Hz | 50Hz |
Power Factor | 0,98 | 0,98 | 0,98 | 0,98 |
Measurement | Internal DC Meter | Internal DC Meter | Internal DC Meter | Internal DC Meter |
Efficiency | 96% | 96% | 96% | 96% |
Power Output
30 kW | 40 kW | 60 kW | 80 kW | |
|---|---|---|---|---|
Output Voltage | 150-1000VDC | 150-1000VDC | 150-1000VDC | 150-1000VDC |
Output Interface | CCS2 DC Mode 4 | CCS2 DC Mode 4 | CCS2 DC Mode 4 | CCS2 DC Mode 4 |
Output Current | 100A | 150A | 200A | 250A |
Power | 30 kW | 40 kW | 60 kW | 80 kW |
Protection
30 kW | 40 kW | 60 kW | 80 kW | |
|---|---|---|---|---|
Internal AC RCD | 30mA-5A | 30mA-5A | 30mA-5A | 30mA-5A |
Internal DC RCD | DC Isolation 6mA | DC Isolation 6mA | DC Isolation 6mA | DC Isolation 6mA |
Surge Protector | 40kA C Type | 40kA C Type | 40kA C Type | 40kA C Type |
User Interface
30 kW | 40 kW | 60 kW | 80 kW | |
|---|---|---|---|---|
Screen | 7" HMI | 7" HMI | 7" HMI | 7" HMI |
Language | Turkish, English | Turkish, English | Turkish, English | Turkish, English |
Status Indicator | LED | LED | LED | LED |
Charging Start Options | RFID Card, OCPP | RFID Card, OCPP | RFID Card, OCPP | RFID Card, OCPP |
Communication
30 kW | 40 kW | 60 kW | 80 kW | |
|---|---|---|---|---|
Network Interface | 4G, Wifi, Ethernet | 4G, Wifi, Ethernet | 4G, Wifi, Ethernet | 4G, Wifi, Ethernet |
Protocol | Support OCPP1.6J, Upgradable to OCPP 2.0.1 | Support OCPP1.6J, Upgradable to OCPP 2.0.1 | Support OCPP1.6J, Upgradable to OCPP 2.0.1 | Support OCPP1.6J, Upgradable to OCPP 2.0.1 |
Environmental Factors
30 kW | 40 kW | 60 kW | 80 kW | |
|---|---|---|---|---|
Operating Temperature | (-30) to (+50) | (-30) to (+50) | (-30) to (+50) | (-30) to (+50) |
Storage Temperature | (-40) to (+80) | (-40) to (+80) | (-40) to (+80) | (-40) to (+80) |
Altitude | ≤2000 | ≤2000 | ≤2000 | ≤2000 |
Mechanical Characteristics
30 kW | 40 kW | 60 kW | 80 kW | |
|---|---|---|---|---|
Protection Class IP (IEC 60529) | IP54 | IP54 | IP54 | IP54 |
Impact Protection IK (IEC 62262) | IK10 | IK10 | IK10 | IK10 |
Cooling | Natural+Fan | Natural+Fan | Natural+Fan | Natural+Fan |
Cable Length | 5m | 5m | 5m | 5m |
Dimentions (WxHxD) | 750x1200x300 mm | 750x1200x300 mm | 750x1500x320 mm | 750x1500x320 mm |
Weight | 120 kg | 120 kg | 190 kg | 240 kg |
Compatibility
30 kW | 40 kW | 60 kW | 80 kW | |
|---|---|---|---|---|
Certificate | CE | CE | CE | CE |
Standards | IEC 61851-1, IEC 61851-21-2, IEC 61851-23, IEC 62196-3 | IEC 61851-1, IEC 61851-21-2, IEC 61851-23, IEC 62196-3 | IEC 61851-1, IEC 61851-21-2, IEC 61851-23, IEC 62196-3 | IEC 61851-1, IEC 61851-21-2, IEC 61851-23, IEC 62196-3 |
Assembly Type | To the Ground | To the Ground | To the Ground | To the Ground |


