With Heatfix, peace of mind comes standard. Our expert technicians keep your heating and cooling systems in peak condition, all year round.
About This Service – HVAC Maintenance
Your HVAC system works year-round to keep your home or business comfortable. Without regular maintenance, performance declines, energy bills rise, and breakdowns become more likely. Heatfix offers professional HVAC maintenance to keep your system running efficiently, reliably, and safely in every season.
Our certified technicians perform detailed inspections, deep cleaning, and precision tune-ups to help prevent costly repairs, extend your system’s lifespan, and maintain healthy indoor air quality.
Soline Trio, Triple Output Chargers
Models | POWER | DESCRIPTION |
|---|---|---|
Soline Duo Base | 2 Scooter Supply + 1 Car Charger 7,4 kW | Residential Type |
Soline Duo RT | 1x3,3 kW + 2x22 kW | Commercial Type |
Soline Duo GR | 2x3,3 kW + 1x22 kW | Commercial Type |
Soline Duo Turbo | 3x3,3 kW | Scooter Type |
Soline Duo TS | 3x22 kW | Commercial Type |
Technical Specifications
General Information
3x3,3kW | 2x3,3+1x22 kW | 1x3,3+2x22 kW | 3x11 kW | 3x22 kW | |
Model | ACC | ACC | ACC | ACC | ACC |
Power Input
3x3,3kW | 2x3,3+1x22 kW | 1x3,3+2x22 kW | 3x11 kW | 3x22 kW | |
Input Voltage | 400VAC | 400VAC | 400VAC | 400VAC | 400VAC |
Input Current | 20A | 63A | 80A | 63A | 125A |
Input Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Power Factor | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 |
Measurement | Internal | Internal/MID | Internal/MID | Internal/MID | Internal/MID |
Efficiency | 98% | 98% | 98% | 98% | 98% |
Power Output
3x3,3kW | 2x3,3+1x22 kW | 1x3,3+2x22 kW | 3x11 kW | 3x22 kW | |
Output Voltage | 230VAC | 400VAC | 400VAC | 400VAC | 400VAC |
Output Interface | Socket AC Scooter | Type2 AC + 2x230V Mode 3 | Type2 AC + 230V Mode 3 | Type2 AC Mode 3 | Type2 AC Mode 3 |
Output Current | 3(1x16A) | 1x32A + 2x16A | 2x32A + 1x16A | 3(3x16A) | 3x32A |
Power | 3x3,3 kW | 1x22 + 2x3,3 kW | 2x22 + 1x3,3 kW | 3x11 kW | 3x22 kW |
Protection
3x3,3kW | 2x3,3+1x22 kW | 1x3,3+2x22 kW | 3x11 kW | 3x22 kW | |
Internal AC RCD | 30mA | 30mA | 30mA | 30mA | 30mA |
Internal DC RCD | 6mA | 6mA | 6mA | 6mA | 6mA |
User Interface
3x3,3kW | 2x3,3+1x22 kW | 1x3,3+2x22 kW | 3x11 kW | 3x22 kW | |
Screen | 20x4 Character LCD | 20x4 Character LCD | 20x4 Character LCD | 20x4 Character LCD | 20x4 Character LCD |
Language | Turkish, English | Turkish, English | Turkish, English | Turkish, English | Turkish, English |
Status Indicator | LED | LED | LED | LED | LED |
Charging Start Options | RFID card, OCPP, Plug and Play | RFID card, OCPP, Plug and Play | RFID card, OCPP, Plug and Play | RFID card, OCPP, Plug and Play | RFID card, OCPP, Plug and Play |
Communication
3x3,3kW | 2x3,3+1x22 kW | 1x3,3+2x22 kW | 3x11 kW | 3x22 kW | |
Network Interface | 4G, Wifi, Ethernet (Optional) | 4G, Wifi, Ethernet (Optional) | 4G, Wifi, Ethernet (Optional) | 4G, Wifi, Ethernet (Optional) | 4G, Wifi, Ethernet (Optional) |
Protocol | OCPP 1.6J compatible | OCPP 1.6J compatible | OCPP 1.6J compatible | OCPP 1.6J compatible | OCPP 1.6J compatible |
Environmental Factors
| 2x3,3+1x22 kW | 1x3,3+2x22 kW | 3x11 kW | 3x22 kW | |
Operating Temperature | (-30) to (+50) | (-30) to (+50) | (-30) to (+50) | (-30) to (+50) | (-30) to (+50) |
Storage Temperature | (-40) to (+80) | (-40) to (+80) | (-40) to (+80) | (-40) to (+80) | (-40) to (+80) |
Altitude | ≤2000 | ≤2000 | ≤2000 | ≤2000 | ≤2000 |
Mechanical Characteristics
3x3,3kW | 2x3,3+1x22 kW | 1x3,3+2x22 kW | 3x11 kW | 3x22 kW | |
Protection Class IP (IEC 60529) | IP54 | IP54 | IP54 | IP54 | IP54 |
Impact Protection IK (IEC 62262) | IK10 | IK10 | IK10 | IK10 | IK10 |
Cooling | Natural | Natural | Natural | Natural | Natural |
Cable Length | n/a | 5m (for wired alternative) | 5m (for wired alternative) | 5m (for wired alternative) | 5m (for wired alternative) |
Dimentions (WxHxD) | 400x550x180 mm | 400x550x180 mm | 400x550x180 mm | 400x550x180 mm | 400x550x180 mm |
Weight | 16 kg | 16 kg | 14 kg | 16 kg | 16 kg |
Compatibility
3x3,3kW | 2x3,3+1x22 kW | 1x3,3+2x22 kW | 3x11 kW | 3x22 kW | |
Certificate | CE | CE | CE | CE | CE |
Standards | IEC 61851-1, IEC 61851-21-2, IEC 62196-2 | IEC 61851-1, IEC 61851-21-2, IEC 62196-2 | IEC 61851-1, IEC 61851-21-2, IEC 62196-2 | IEC 61851-1, IEC 61851-21-2, IEC 62196-2 | IEC 61851-1, IEC 61851-21-2, IEC 62196-2 |
Assembly Type | Mounted to wall, Pedastal (Optional) | Mounted to wall, Pedastal (Optional) | Mounted to wall, Pedastal (Optional) | Mounted to wall, Pedastal (Optional) | Mounted to wall, Pedastal (Optional) |


